loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 314.70 13.08 8.54
Reverse Repo-TREPS Mar 31, 2024 286.83 11.92 20.91
Equity-NTPC Mar 31, 2024 234.37 9.74 16.47
Equity-O N G C Mar 31, 2024 191.88 7.98 24.99
Equity-Power Grid Corpn Mar 31, 2024 181.11 7.53 -2.19
Equity-Coal India Mar 31, 2024 174.39 7.25 14.49
Equity-Bharat Electron Mar 31, 2024 89.24 3.71 146.86
Equity-H P C L Mar 31, 2024 78.02 3.24 49.28
Equity-Indian Bank Mar 31, 2024 72.70 3.02 -19.03
Equity-NHPC Ltd Mar 31, 2024 69.40 2.88 -18.39
Equity-B P C L Mar 31, 2024 67.58 2.81 -3.99
Equity-Life Insurance Mar 31, 2024 62.80 2.61 -3.54
Equity-Gujarat Gas Mar 31, 2024 60.75 2.53 34.18
Equity-Power Fin.Corpn. Mar 31, 2024 60.01 2.49 81.09
Equity-Oil India Mar 31, 2024 59.63 2.48 1.73
Equity-Bank of Baroda Mar 31, 2024 57.44 2.39 6.64
Equity-Container Corpn. Mar 31, 2024 47.24 1.96 -32.46
Equity-BEML Ltd Mar 31, 2024 36.19 1.50 1,541.89
Equity-B H E L Mar 31, 2024 32.07 1.33 8.35
Equity-SBI Life Insuran Mar 31, 2024 31.96 1.33 7.07
Equity-GAIL (India) Mar 31, 2024 30.42 1.26 28.72
Equity-M R P L Mar 31, 2024 29.14 1.21 20.15
Equity-I O C L Mar 31, 2024 26.04 1.08 26.26
Equity-NLC India Mar 31, 2024 23.27 0.97 385.89
Equity-SBI Cards Mar 31, 2024 18.14 0.75 -4.59
Equity-T N Newsprint Mar 31, 2024 13.91 0.58 5.57
Equity-Gujarat Alkalies Mar 31, 2024 10.93 0.45 -0.63
T Bills-TBILL-91D Mar 31, 2024 9.97 0.41 0.00
T Bills-TBILL-182D Mar 31, 2024 9.93 0.41 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 9.19 0.38 0.00
T Bills-TBILL-364D Mar 31, 2024 7.47 0.31 -74.95
Equity-G N F C Mar 31, 2024 6.24 0.26 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.80 0.12 0.00